<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: I/O in C++</title>
	<link>http://geek.amellie.net/2006/11/io-in-c/</link>
	<description>All The Geek Stuff!</description>
	<pubDate>Sat, 06 Sep 2008 01:45:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: leo</title>
		<link>http://geek.amellie.net/2006/11/io-in-c/#comment-6</link>
		<author>leo</author>
		<pubDate>Wed, 01 Nov 2006 08:29:46 +0000</pubDate>
		<guid>http://geek.amellie.net/2006/11/io-in-c/#comment-6</guid>
					<description>eh? coding lo bilang fun part? --"

tidaaaaaaakkkkkkssssss.. huhuhu.. coba udah nemu UML. lebih fun lagi :P</description>
		<content:encoded><![CDATA[<p>eh? coding lo bilang fun part? &#8211;&#8221;</p>
<p>tidaaaaaaakkkkkkssssss.. huhuhu.. coba udah nemu UML. lebih fun lagi <img src='http://geek.amellie.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Belutz</title>
		<link>http://geek.amellie.net/2006/11/io-in-c/#comment-7</link>
		<author>Belutz</author>
		<pubDate>Wed, 01 Nov 2006 08:42:36 +0000</pubDate>
		<guid>http://geek.amellie.net/2006/11/io-in-c/#comment-7</guid>
					<description>iya fun donkkkk...
programming is an art hueheuhuehue :D</description>
		<content:encoded><![CDATA[<p>iya fun donkkkk&#8230;<br />
programming is an art hueheuhuehue <img src='http://geek.amellie.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: bintangjatuh</title>
		<link>http://geek.amellie.net/2006/11/io-in-c/#comment-11</link>
		<author>bintangjatuh</author>
		<pubDate>Thu, 02 Nov 2006 09:55:24 +0000</pubDate>
		<guid>http://geek.amellie.net/2006/11/io-in-c/#comment-11</guid>
					<description>yup buat data yang dinamis pake vektor lebih bagus buat manajemen memori (halah)
vector array juga kan mel? tetapi dia rescaleable?

anyway good work, keep on moving ^^</description>
		<content:encoded><![CDATA[<p>yup buat data yang dinamis pake vektor lebih bagus buat manajemen memori (halah)<br />
vector array juga kan mel? tetapi dia rescaleable?</p>
<p>anyway good work, keep on moving ^^</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: senaz</title>
		<link>http://geek.amellie.net/2006/11/io-in-c/#comment-18</link>
		<author>senaz</author>
		<pubDate>Fri, 03 Nov 2006 15:16:42 +0000</pubDate>
		<guid>http://geek.amellie.net/2006/11/io-in-c/#comment-18</guid>
					<description>yey!!! i don't understand a single word..(loh kok bangga?) ;D</description>
		<content:encoded><![CDATA[<p>yey!!! i don&#8217;t understand a single word..(loh kok bangga?) ;D</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: leo</title>
		<link>http://geek.amellie.net/2006/11/io-in-c/#comment-19</link>
		<author>leo</author>
		<pubDate>Fri, 03 Nov 2006 20:47:50 +0000</pubDate>
		<guid>http://geek.amellie.net/2006/11/io-in-c/#comment-19</guid>
					<description>bintangjatuh : vector itu array dinamis.. berubah" sesuai jumlah datanya.

belutz : buset. coba kalo udah mengenal berbagai programming language terutama java! omg. it's not an art nemore, it's a living hell! --"

mel : do you agree wif me? LOL</description>
		<content:encoded><![CDATA[<p>bintangjatuh : vector itu array dinamis.. berubah&#8221; sesuai jumlah datanya.</p>
<p>belutz : buset. coba kalo udah mengenal berbagai programming language terutama java! omg. it&#8217;s not an art nemore, it&#8217;s a living hell! &#8211;&#8221;</p>
<p>mel : do you agree wif me? LOL</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: amellie</title>
		<link>http://geek.amellie.net/2006/11/io-in-c/#comment-20</link>
		<author>amellie</author>
		<pubDate>Sat, 04 Nov 2006 08:36:33 +0000</pubDate>
		<guid>http://geek.amellie.net/2006/11/io-in-c/#comment-20</guid>
					<description>&lt;strong&gt;leo&lt;/strong&gt;: sorry, Leo. I don't think I agree with you on that one hahaha. So far I find that programming is soooo fun :P. I don't know what makes me "loves" programming that much. But it really is fun :D.</description>
		<content:encoded><![CDATA[<p><strong>leo</strong>: sorry, Leo. I don&#8217;t think I agree with you on that one hahaha. So far I find that programming is soooo fun :P. I don&#8217;t know what makes me &#8220;loves&#8221; programming that much. But it really is fun :D.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
